

















2 Beds
2 Baths
1,700 SqFt
Active
Contemporary End Unit with best location in the complex located at the end of a cul-de-sac with views over the golf course. This modernized unit benefits from lots of natural light and a balcony off the master facing the golf course. The home has been updated with new kitchen, bathrooms, flooring, walls, fixtures and more. Light, bright and super clean. You won't want to miss this stylish unit and all it has to offer.
Property Details | ||
---|---|---|
Price | $1,239,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Modern,Contemporary | |
Lot Size Area | 1314 | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Year Built | 1981 | |
Foundation | Concrete Perimeter,Slab | |
Pool features | Community,Association | |
Parking Description | Garage Door Opener,Controlled Entrance,Auto Driveway Gate,Gated | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 584 | |
Association Amenities | Trash,Management,Recreational Park,Other,Pool,Cable TV,Picnic Area,Bocce Ball Court,Banquet Facilities,Storage | |
Geographic Data | ||
County | Santa Clara | |
Latitude | 37.334926 | |
Longitude | -121.964178 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 550 Los Olivos Drive, Santa Clara, CA 95050 | |
Postal Code | 95050 | |
City | Santa Clara | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Tuscana Properties | |
Listing Agent | MLSL-70010132 | |
Virtual Tour URL | https://my.matterport.com/show/?m=S6GrvWhxedj | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 104 | |
MLS Status | Active | |
Listing Date | Aug 26, 2020 | |
Listing Last Modified | Dec 8, 2020 | |
Tax ID | 294-48-028 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81807093 |
Map View
This information is believed to be accurate, but without any warranty.