















4 Beds
2 Baths
2,054 SqFt
Pending
Wonderful home hidden up in a hill in the city of Menifee! A perfect retreat for those that want to live a quiet serene life. The home boasts 4 bedrooms, 2 full bathrooms and over 2,000 SqFt of living space. Featuring 2 family rooms, a dining room, an open kitchen and a full master suite. Attached with over 2 acres of land makes this a heck of a deal. Come view it today!
Property Details | ||
---|---|---|
Price | $405,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 110642 | |
Lot Size Area Units | Square Feet | |
Acres | 2.54 | |
Property Type | Residential | |
Sub Type | ManufacturedHome | |
Stories | 1 | |
Year Built | 2000 | |
View | Mountain(s) | |
Heating | Central | |
Lot Description | Agricultural | |
Laundry Features | Individual Room | |
Pool features | None | |
Geographic Data | ||
Directions | ACCESS DIRT ROAD, NEED 4 WHEEL DRIVE, DRIVE CAREFULLY TO SUBJECT PROPERTY | |
County | Riverside | |
Latitude | 33.631776 | |
Longitude | -117.202871 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 33679 Daily Road, Menifee, CA 92584 | |
Postal Code | 92584 | |
City | Menifee | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | INTERO REAL ESTATE SERVICES | |
Listing Agent | MARILU BERGANZA | |
School Information | ||
District | Menifee Union | |
MLS Information | ||
Days on market | 43 | |
MLS Status | Pending | |
Listing Date | Sep 9, 2020 | |
Listing Last Modified | Jan 6, 2021 | |
Tax ID | 384020011 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | CV20187060 |
Map View
This information is believed to be accurate, but without any warranty.